CBSE Class 9 Science Syllabus 2025–26
📘 CBSE Class 9 Science Syllabus 2025–26
📘 CBSE Class 9 Science – Unit-wise Chapter List
Unit I: Matter – Its Nature and Behaviour
- Matter in Our Surroundings
- Is Matter Around Us Pure?
- Atoms and Molecules
- Structure of the Atom
Unit II: Organization in the Living World
- The Fundamental Unit of Life
- Tissues
- Diversity in Living Organisms
Unit III: Motion, Force and Work
- Motion
- Force and Laws of Motion
- Gravitation
- Work and Energy
- Sound
Unit IV: Food – Food Production
- Why Do We Fall Ill?
- Natural Resources
- Improvement in Food Resources
1. Marks Distribution
| Unit No. | Unit Name | Marks |
|---|---|---|
| I | Matter – Its Nature and Behaviour | 25 |
| II | Organization in the Living World | 22 |
| III | Motion, Force and Work | 27 |
| IV | Food; Food Production | 06 |
| Total (Theory) | 80 | |
| Internal Assessment | 20 | |
| Grand Total | 100 |
2. Detailed Syllabus
| Theme | Unit | Topics Covered |
|---|---|---|
| Materials | Unit I: Matter – Its Nature and Behaviour | – Matter in Our Surroundings: Definition, particulate nature, states (solid, liquid, gas), change of state (melting, freezing, evaporation, condensation, sublimation). – Is Matter Around Us Pure: Elements, compounds, mixtures; homogeneous & heterogeneous, colloids, suspensions; physical & chemical changes; pure vs impure substances. – Atoms and Molecules: Laws of chemical combination, chemical formulae, atomic & molecular masses. – Structure of Atom: Subatomic particles, atomic models, valency, atomic & mass numbers, isotopes & isobars. |
| The World of the Living | Unit II: Organization in the Living World | – Cell: Basic Unit of Life: Prokaryotic & eukaryotic cells, cell organelles (chloroplast, mitochondria, vacuoles, ER, Golgi, nucleus), chromosomes. – Tissues, Organs, Organ System: Plant tissues (Meristematic, Permanent), Animal tissues (four types). – Health and Diseases: Infectious & non-infectious diseases; microbial diseases (Virus, Bacteria, Protozoa); prevention & treatment; Pulse Polio programme. |
| Moving Things, People & Ideas | Unit III: Motion, Force and Work | – Motion: Distance & displacement, velocity, acceleration, graphs (d-t, v-t), uniform circular motion. – Force & Newton’s Laws: Newton’s Laws, inertia, momentum, force & acceleration. – Gravitation: Universal law, gravity, free fall, mass & weight, acceleration due to gravity. – Floatation: Thrust, pressure, Archimedes’ principle, buoyancy. – Work, Energy & Power: Work, energy (kinetic, potential), power, law of conservation of energy. – Sound: Nature, propagation, speed, human hearing, ultrasound, echo, reflection. |
| Food | Unit IV: Food Production | Plant & animal breeding, fertilizers & manures, pest/disease protection, organic farming. |
3. Practicals (List of Experiments)
| No. | Experiment | Related Unit |
|---|---|---|
| 1 | Preparation of (a) true solution (salt, sugar, alum) (b) suspension (soil, chalk, sand) (c) colloid (starch, egg albumin/milk); distinguish by transparency, filtration, stability | Unit I |
| 2 | Preparation of a mixture & a compound using iron filings + sulphur; differentiate on homogeneity, magnetism, solubility, effect of heat | Unit I |
| 3 | Perform & classify as physical/chemical changes: (a) Iron + CuSO₄ (b) Burning Mg ribbon (c) Zn + H₂SO₄ (d) Heating CuSO₄ (e) Na₂SO₄ + BaCl₂ | Unit I |
| 4 | Preparation of temporary stained mounts of (a) onion peel (b) human cheek cell; draw diagrams | Unit II |
| 5 | Identification from slides: plant tissues (Parenchyma, Collenchyma, Sclerenchyma), animal tissues (muscle fibers, nerve cells); draw diagrams | Unit II |
| 6 | Determination of melting point of ice & boiling point of water | Unit I |
| 7 | Verification of laws of reflection of sound | Unit III |
| 8 | Determination of density of solid (denser than water) using spring balance & measuring cylinder | Unit III |
| 9 | Relation between loss in weight & displaced water (Archimedes’ principle) using solids in tap & salty water | Unit III |
| 10 | Determination of speed of pulse through stretched string/slinky | Unit III |
| 11 | Verification of law of conservation of mass in a chemical reaction | Unit III |