CBSE Class 12 Chemistry — Syllabus 2025-26
Chapter-wise syllabus for CBSE Class 12 Chemistry (2025-26, Subject Code 043) as per the official CBSE/NCERT document: (CBSE Academic)
CBSE Class 12 Chemistry — Syllabus 2025-26
Unit / Chapter | Chapter Title | Key Topics / Sub-topics |
---|---|---|
Unit I | Solutions | • Types of solutions • Expression of concentration of solutions of solids in liquids • Solubility of gases in liquids • Solid solutions • Raoult’s law • Colligative properties: relative lowering of vapor pressure, elevation of boiling point, depression of freezing point, osmotic pressure • Determination of molecular masses using colligative properties • Abnormal molecular mass • van’t Hoff factor |
Unit II | Electrochemistry | • Redox reactions • EMF of a cell • Standard electrode potential • Nernst equation and its applications to chemical cells • Relation between Gibbs energy change and EMF of a cell • Conductance in electrolytic solutions: specific and molar conductivity • Variation of conductivity with concentration • Kohlrausch’s Law • Electrolysis & law of electrolysis (elementary idea) • Dry cell, electrolytic cells, Galvanic cells • Lead accumulator, fuel cells • Corrosion |
Unit III | Chemical Kinetics | • Rate of a reaction (average & instantaneous) • Factors affecting rate: concentration, temperature, catalyst • Order and molecularity of a reaction • Rate law and specific rate constant • Integrated rate equations and half-life (only for zero and first order) • Concept of collision theory (elementary idea; no detailed mathematical treatment) • Activation energy, Arrhenius equation |
Unit IV | d- and f-Block Elements | • General introduction to transition metals • Electronic configuration, occurrence & characteristics of transition metals • Trends in properties: metallic character, ionization enthalpy, oxidation states, ionic radii, colour, magnetic properties • Interstitial compounds, alloys • Preparation & properties of K₂Cr₂O₇ and KMnO₄ • Lanthanoids: electronic configuration, oxidation states, chemical reactivity, lanthanoid contraction and its consequences • Actinoids: electronic configuration, oxidation states, comparison with lanthanoids |
Unit V | Coordination Compounds | • Coordination compounds: introduction, ligands, coordination number • Colour, magnetic properties, shapes • IUPAC nomenclature of mononuclear coordination compounds • Bonding theories: Werner’s theory, valence bond theory (VBT), crystal field theory (CFT) • Structure & stereoisomerism • Importance of coordination compounds (in qualitative analysis, extraction of metals, biological systems) |
Unit VI | Haloalkanes and Haloarenes | • Haloalkanes: nomenclature, nature of C–X bond • Physical & chemical properties • Mechanism of substitution reactions; optical activity • Haloarenes: nature of C–X bond • Substitution reactions (directive influence of halogen in monosubstituted compounds) • Uses & environmental effects of compounds like dichloromethane, trichloromethane, tetrachloromethane, iodoform, freons, DDT |
Unit VII | Alcohols, Phenols & Ethers | • Alcohols: nomenclature, methods of preparation, physical and chemical properties (primary alcohols only) • Identification (primary, secondary, tertiary) • Mechanism of dehydration • Uses (focus on methanol, ethanol) • Phenols: nomenclature, methods of preparation, properties, acidic nature, electrophilic substitution reactions, uses • Ethers: nomenclature, preparation, properties, uses |
Unit VIII | Aldehydes, Ketones & Carboxylic Acids | • Aldehydes & Ketones: nomenclature, nature of carbonyl group, methods of preparation • Physical & chemical properties • Mechanism of nucleophilic addition • Reactivity of α-hydrogen in aldehydes • Uses • Carboxylic Acids: nomenclature, acidic nature, methods of preparation • Physical & chemical properties; uses |
Unit IX | Amines | • Amines: nomenclature, classification, structure • Methods of preparation • Physical & chemical properties • Uses • Identification of primary, secondary, tertiary amines • Diazonium salts: preparation, chemical reactions, importance in synthetic organic chemistry |
Unit X | Biomolecules | • Carbohydrates: classification into aldoses & ketoses; monosaccharides (glucose, fructose), D/L configurations; oligosaccharides (sucrose, lactose, maltose); polysaccharides (starch, cellulose, glycogen); importance of carbohydrates • Proteins: basic idea of amino acids, peptide bond, polypeptides & proteins; structure of proteins (primary, secondary, tertiary, quaternary forms; qualitative) • Denaturation of proteins; enzymes • Hormones: elementary idea (excluding structure) • Vitamins: classification & functions • Nucleic Acids: DNA & RNA |
Practical / Laboratory Component (Class 12)
Some of the practicals included are:
- Preparation of lyophilic & lyophobic sols; dialysis; study of emulsifying agents (EduStud)
- Kinetics experiment: effect of concentration & temperature (e.g. reaction between sodium thiosulfate & HCl)
- Volumetric analysis (e.g. preparation of standard solution, titration)
- Salt / qualitative analysis: determination of one anion and one cation in a given salt; detection of functional groups in organic compounds (e.g. nitrogen, halogen)
Tag:CBSE Chemistry syllabus for Class 12, CBSE Class 12 Chemistry exam guide, CBSE Class 12 Chemistry syllabus, CBSE Class 12 Chemistry syllabus PDF, Class 12 Chemistry NCERT updated syllabus, Class 12 Chemistry syllabus with units, NCERT based Class 12 Chemistry curriculum, NCERT Class 12 Chemistry syllabus 2025-26